27th May 2017 – Rossvale Juniors 5 Forth Wanderers 1
20th May 2017 – Forth Wanderers 3 Benburb 4
17th May 2017 – Forth Wanderers 2 Wishaw Juniors 0
13th May 2017 – Benburb 2 Forth Wanderers 2
6th May 2017 – Thorniewood United 3 Forth Wanderers 2
3rd May 2017 – Johnstone Burgh 0 Forth Wanderers 2
24th April 2017 – Wishaw Juniors 4 Forth Wanderers 2
22nd April 2017 – Cambuslang Rangers 3 Forth Wanderers 3
19th April 2017 – Larkhall Thistle 4 Forth Wanderers 1
15th April 2017 – Forth Wanderers 3 Neilston Juniors 0
8th April 2017 – Johnstone Burgh 2 Forth Wanderers 0
18th March 2017 – Lesmahagow 3 Forth Wanderers 4
11th March 2017 – Forth Wanderers 0 St. Roch’s 2
18th February 2017 – Vale of Clyde 2 Forth Wanderers 2
17th December 2016 – Forth Wanderers 3 Rossvale 3
19th November 2016 – Maryhill 2 Forth Wanderers 0
5th November 2016 – Forth Wanderers 2 Vale of Clyde 4
29th October 2016 – Forth Wanderers 3 Johnstone Burgh 2
22nd October 2016 – Coupar Angus 3 Forth Wanderers 5
15th October 2016 – Kilbirnie Ladeside 4 Forth Wanderers 1
8th October 2016 – Belshill Athletic 2 Forth Wanderers 4
1st October 2016 – Forth Wanderers 2 Cambuslang Rangers 8
17th September 2016 – Greenock Juniors 3 Forth Wanderers 1
10th September 2016 – Forth Wanderers 2 Larkhall Thistle 3
3rd September – Forth Wanderers 1 Thorniewood United 3
15th August 2016 – Forth Wanderers 1 Larkhall Thistle 0
13th August 2016 – Forth Wanderers 2 Lanark United 3