27th April 2019 – Forth Wanderers 2 Lanark United 3
24th April 2019 – Lesmahagow 2 Forth Wanderers 5
20th April 2019 – Forth Wanderers 0 Vale of Leven 0
13th April 2019 – St. Anthony’s 3 Forth Wanderers 2
6th April 2019 – Forth Wanderers 2 Ashfield 2
30th March 2019 – Johnstone Burgh 3 Forth Wanderers 2
23rd February 2019 – Forth Wanderers 2 Vale of Clyde 3
16th February 2019 – Forth Wanderers 4 Saltcoats Victoria 0
26th January 2019 – Forth Wanderers 1 Lesmahagow 4
12th January 2019 – Ardeer Thistle 0 Forth Wanderers 0
5th January 2019 – Forth Wanderers 2 Carluke Rovers 2
29th December 2018 – Forth Wanderers 1 Muirkirk Juniors 1
22nd December 2018 – Newmains United 1 Forth Wanderers 1
10th October 2018 – Shotts Bon Accord 3 Forth Wanderers 0
27th October 2018 – Forth Wanderers 3 Thorniewood United 2
20th October 2018 – Forth Wanderers 4 Ardeer Thistle 2
13th October 2018 – Lanark United 4 Forth Wanderers 2
6th October 2018 – Forth Wanderers 1 St.Anthony’s 3
29th September 2018 – Ellon United 3 Forth Wanderers 2
22nd September 2018 – Carluke Rovers 2 Forth Wanderers 1
15th September 2018 – Annbank United 2 Forth Wanderers 3
8th September 2018 – Muirkirk Juniors 2 Forth Wanderers 3
1st September 2018 – Saltcoats Victoria 0 Forth Wanderers 2
25th August 2018 – Ashfield 3 Forth Wanderers 1
18th August 2018 – Vale of Leven 3 Forth Wanderers 1
11th August 2018 – Forth Wanderers 2 Newmains United 5
8th August 2018 – Thorniewood United 3 Forth Wanderers 6
4th August 2018 – Forth Wanderers 3 Johnstone Burgh 5
1st August 2018 – Wishaw Juniors 3 Forth Wanderers 3
18th July 2018 – Forth Wanderers 0 Camelon Juniors 5
16th July 2018 – Forth Wanderers 1 Lanark United 0
14th July 2018 – Stoneyburn Juniors 1 Forth Wanderers 3